<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Clean Slate &#187; America</title>
	<atom:link href="http://bhgrealestateblog.com/tag/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhgrealestateblog.com</link>
	<description>Insights Into The Real Estate Industry</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Beta Brokerage</title>
		<link>http://bhgrealestateblog.com/2010/07/15/beta-brokerage/</link>
		<comments>http://bhgrealestateblog.com/2010/07/15/beta-brokerage/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:05:22 +0000</pubDate>
		<dc:creator>Sherry Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Beta Brokerage]]></category>
		<category><![CDATA[Brad Inman]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Inman]]></category>
		<category><![CDATA[inman connect]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sherry chris]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://bhgrealestateblog.com/?p=5216</guid>
		<description><![CDATA[A new generation of real estate brokerages has been surfacing all across America. Breaking away from tradition, attracting new customers through new technologies, social media, and training. Find out what your colleagues and competitors are doing to lead the industry’s future. CLICK HERE to Download My Presentation from Inman Real Estate Connect San Francisco 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>A new generation of real estate brokerages has been surfacing all across America. Breaking away from tradition, attracting new customers through new technologies, social media, and training. Find out what your colleagues and competitors are doing to lead the industry’s future.</p>
<p><a href="http://bhgrealestateblog.com/wp-content/uploads/2010/07/bhgre-beta-broker.mov"><img class="aligncenter size-full wp-image-5217" title="Beta Brokerage" src="http://bhgrealestateblog.com/wp-content/uploads/2010/07/BetaBrokPP_400.jpg" alt="" width="400" height="296" /></a></p>
<p style="text-align: center;"><strong><a href="http://bhgrealestateblog.com/wp-content/uploads/2010/07/bhgre-beta-broker.mov">CLICK HERE</a></strong> to Download My Presentation from Inman Real Estate Connect San Francisco 2010</p>
<p style="text-align: center;"><strong><a href="http://bhgrealestateblog.com/beta-brokerage/">VIEW</a></strong> &#8211; Beta Brokerage:  An Index of Brokerage Innovation</p>
]]></content:encoded>
			<wfw:commentRss>http://bhgrealestateblog.com/2010/07/15/beta-brokerage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bhgrealestateblog.com/wp-content/uploads/2010/07/bhgre-beta-broker.mov" length="5240843" type="video/quicktime" />
		</item>
		<item>
		<title>Week in Review: Things We Liked from the Week That Was</title>
		<link>http://bhgrealestateblog.com/2010/06/25/week-in-review-things-we-liked-from-the-week-that-was-28/</link>
		<comments>http://bhgrealestateblog.com/2010/06/25/week-in-review-things-we-liked-from-the-week-that-was-28/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:57:19 +0000</pubDate>
		<dc:creator>Sherry Chris</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Borrower]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Defaulting]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[General McChrystal]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Jim Pair]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://bhgrealestateblog.com/?p=5049</guid>
		<description><![CDATA[Even with a whirlwind of news this week &#8211; from General McChrystal’s departure to the longest tennis match in the history of Wimbledon &#8211; real estate remained a major focus. Sales of new single-family homes were down 32.7 percent to a record low. Sales of previously owned homes, although up 19.2 year over year, fell 2.2 percent. Rounding it out, mortgage applications dropped to their lowest level since 1997. All of these [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Even with a whirlwind of news this week &#8211; from <a href="http://www.cbsnews.com/8301-503544_162-20008550-503544.html"><span style="text-decoration: underline;">General McChrystal</span></a>’s departure to the longest tennis match in the history of <a href="http://abcnews.go.com/GMA/wimbledon-match-breaks-grand-slam-records/story?id=10999735"><span style="text-decoration: underline;">Wimbledon</span></a> &#8211; real estate remained a major focus. Sales of <a href="http://blogs.wsj.com/developments/2010/06/23/real-estate-news-new-home-sales-plunge-home-price-outlook-darkens/"><span style="text-decoration: underline;">new single-family homes</span></a> were down<a href="http://www.reuters.com/article/idUSN2323029120100623"><span style="text-decoration: underline;"> 32.7 percent</span></a> to a <a href="http://www.nytimes.com/2010/06/24/business/economy/24home.html?src=mv"><span style="text-decoration: underline;">reco</span><span style="text-decoration: underline;">r</span><span style="text-decoration: underline;">d low.</span></a> Sales of<a href="http://online.wsj.com/article/SB10001424052748704853404575322604214582736.html"><span style="text-decoration: underline;"> previously owned homes</span></a>, although up <a href="http://money.cnn.com/2010/06/22/news/economy/existing_home_sales/"><span style="text-decoration: underline;">19.2 year over year</span></a>, fell 2.2 percent. Rounding it out, mortgage <a href="http://www.cbsnews.com/8301-503983_162-20008547-503983.html"><span style="text-decoration: underline;">applications</span></a> dropped to their<a href="http://www.businessweek.com/news/2010-06-23/sales-of-u-s-new-houses-plunge-to-lowest-level-on-record.html"><span style="text-decoration: underline;"> lowest level since 1997.</span></a></p>
<p style="text-align: justify;">All of these drastic numbers and record lows have some arguing about the dependence of the housing market on <a href="http://abcnews.go.com/Business/housing-sales-crumble-end-home-buyers-credit/story?id=10991244"><span style="text-decoration: underline;">government </span><span style="text-decoration: underline;">s</span><span style="text-decoration: underline;">upport.</span></a> That argument may heat up, as the Senate <a href="http://www.bankrate.com/financing/taxes/tax-breaks-homebuyer-credit-on-hold/"><span style="text-decoration: underline;">voted down</span></a> the bill which would have extended the closing deadline for the home buyer credit to September 30 from June 30.  It probably didn’t help that <a href="http://www.usatoday.com/money/economy/housing/2010-06-23-home-buyers-credit-inmates_N.htm?loc=interstitialskip"><span style="text-decoration: underline;">an audit found prisoners fraudulently receiving the tax credit.</span></a></p>
<p style="text-align: justify;">In good news, <a href="http://www.reuters.com/article/idUSN2212304820100622"><span style="text-decoration: underline;">pricing of homes</span></a> rose for a second straight month. In California, prices rose <a href="http://www.bloomberg.com/news/2010-06-22/california-median-house-price-rises-23-on-use-of-tax-credits.html"><span style="text-decoration: underline;">23 percent</span></a> in May.  Speaking of California, state legislators are <a href="http://www.marketwatch.com/story/housing-data-fed-meeting-may-spur-builder-stocks-2010-06-22?reflink=MW_news_stmp"><span style="text-decoration: underline;">considering a bill</span></a> that would redefine the obligations of many defaulting homeowners. Do you think other states will consider similar bills? What about on a national level?</p>
<p style="text-align: justify;">Take a page out of <a href="http://www.nytimes.com/2010/06/20/realestate/20mort.html?ref=realestate"><span style="text-decoration: underline;">Mortgage Bankers Association President Jim Pair</span></a>’s book and counsel borrowers to not charge large purchases or change jobs as their applying for mortgages &#8212; if at all possible, they should wait until after closing. This will prove especially important as <a href="http://www.nytimes.com/2010/06/20/realestate/20mort.html?ref=realestate"><span style="text-decoration: underline;">Fannie Mae’s </span><span style="text-decoration: underline;">introduced </span><span style="text-decoration: underline;">new requirements</span></a> to recheck a borrower’s finances shortly before closing. In other advice for your consumers, Fannie Mae’s <a href="http://rismedia.com/2010-06-20/fannie-mae-policy-to-provide-immediate-relief-for-homeowners-with-problem-drywall/"><span style="text-decoration: underline;">“unusual hardships” policy</span></a> provides relief for homeowners with problem drywall. Pass it along!</p>
<p style="text-align: justify;">Fannie Mae also announced this week that in an effort to deter the trend toward strategic defaulting, it will temporarily <a href="http://www.businessweek.com/news/2010-06-23/fannie-mae-will-deny-new-loans-to-homeowners-who-walk-away.html"><span style="text-decoration: underline;">deny new loans</span></a> to borrowers who deliberately default and walk away from their homes. Who would have thought a measure like this would have been necessary?</p>
<p style="text-align: justify;">Live and work in one of America’s <a href="http://www.travelandleisure.com/articles/americas-dirtiest-cities/1"><span style="text-decoration: underline;">dirtiest cities?</span></a> Perhaps you can help think of ways to get involved to clean it up!</p>
]]></content:encoded>
			<wfw:commentRss>http://bhgrealestateblog.com/2010/06/25/week-in-review-things-we-liked-from-the-week-that-was-28/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week in Review: Things We Liked from the Week That Was</title>
		<link>http://bhgrealestateblog.com/2010/06/18/week-in-review-things-we-liked-from-the-week-that-was-27/</link>
		<comments>http://bhgrealestateblog.com/2010/06/18/week-in-review-things-we-liked-from-the-week-that-was-27/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:59:02 +0000</pubDate>
		<dc:creator>Sherry Chris</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[baby bust]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[fixed rate mortgages]]></category>
		<category><![CDATA[Government Sponsored Enterprises]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[household growth]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[RPR]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[state of the nation]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[us labor department]]></category>
		<category><![CDATA[Week In Review]]></category>

		<guid isPermaLink="false">http://bhgrealestateblog.com/?p=5036</guid>
		<description><![CDATA[The Stanley Cup ended last week, but the industry is talking about a possible hockey stick recovery for housing if builders can&#8217;t “meet pent-up demand once excess inventories are depleted.”  The sentiment is joined by analysts who believe that a housing shortage could be on its way as the job market rebounds and people look to buy homes again. In the meantime, however, housing starts sagged 10 percent in May and building [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/idUSTRE65912320100612?type=domesticNews"><span style="text-decoration: underline;">The Stanley Cup</span></a> ended last week, but the industry is talking about a possible <a href="http://www.inman.com/news/2010/06/16/house-prices-spike-again"><span style="text-decoration: underline;">hockey stick</span></a> recovery for housing if builders can&#8217;t “meet pent-up demand once excess inventories are depleted.”  The sentiment is joined by analysts who believe that <a href="http://money.cnn.com/2010/06/15/real_estate/new_housing_bubble/index.htm?section=money_topstories&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_topstories+%28Top+Stories%29"><span style="text-decoration: underline;">a ho</span><span style="text-decoration: underline;">u</span><span style="text-decoration: underline;">s</span><span style="text-decoration: underline;">i</span><span style="text-decoration: underline;">n</span><span style="text-decoration: underline;">g</span><span style="text-decoration: underline;"> s</span><span style="text-decoration: underline;">h</span><span style="text-decoration: underline;">ortage</span></a> could be on its way as the job market rebounds and people look to buy homes again. In the meantime, however, <a href="http://www.businessweek.com/news/2010-06-16/housing-starts-in-u-s-fell-to-593-000-pace-in-may-update2-.html"><span style="text-decoration: underline;">housing starts</span></a> sagged <a href="http://www.ft.com/cms/s/0/cdb533a0-793f-11df-92c1-00144feabdc0.html"><span style="text-decoration: underline;">10 </span><span style="text-decoration: underline;">percent</span></a> in May and building permits fell to a one-year low.</p>
<p>Trulia.com reports that last month, <a href="http://www.reuters.com/article/idUSTRE65F0VK20100616?type=domesticNews&amp;feedType=RSS&amp;feedName=domesticNews"><span style="text-decoration: underline;">sellers lowered asking prices</span></a> on 22 percent of homes, totaling $26.7 billion. There may be many reasons why, but clearly the role of the real estate professional in pricing a home is growing evermore vital in a changing market.  This will only increase in the years to come as the Mortgage Bankers Association this week gave buyers and sellers another reason to move with a sense of urgency, saying they believe thirty-year fixed-rate <a href="http://www.inman.com/news/2010/06/15/expect-a-gentle-rise-in-mortgage-rates"><span style="text-decoration: underline;">mortgages</span></a> will creep up to the high six percent range over the next two years.</p>
<p>In good news/bad news reports, the <a href="http://www.consumeraffairs.com/news04/2010/06/harvard_housing_study.html"><span style="text-decoration: underline;">&#8220;State of the Nation&#8217;s Housing&#8221;</span></a> study from Harvard University&#8217;s Joint Center for Housing Studies predicts <a href="http://online.wsj.com/article/BT-CO-20100614-704859.html?mod=WSJ_latestheadlines"><span style="text-decoration: underline;">household growth</span></a> could approach 15 million from 2010 to 2020, thanks to the emergence of the echo-boom and baby-bust generations, if employment picks up.  However, the US Labor Department reported only 41,000 private sector jobs last month, this is only <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/09/AR2010060904786.html?hpid=opinionsbox1"><span style="text-decoration: underline;">one-fifth of the April number</span></a>.</p>
<p>In other news from Washington, in what has been dubbed the <a href="http://www.ibtimes.com/articles/29060/20100616/fannie-mae-and-freddie-mac-ordered-to-delist-shares.htm"><span style="text-decoration: underline;">&#8220;the mother of all bailouts,&#8221;</span></a> Fannie and Freddie <a href="http://www.google.com/hostednews/ap/article/ALeqM5jJ-e_CiwqZXolH42yQBruYSH3dhgD9GCD02G0"><span style="text-decoration: underline;">have been de-listed from the NYSE</span></a>.  These government sponsored enterprises, which own or guarantee almost 31 million home loans, will need at least<a href="http://www.businessweek.com/news/2010-06-14/fannie-freddie-fix-at-160-billion-with-1-trillion-worst-case.html"><span style="text-decoration: underline;"> $160 </span><span style="text-decoration: underline;">billion</span></a> to be fixed and can spiral up to $1 trillion.  Even the “low end” of this estimate surpasses the amount spent on bailouts of American International Group, General Motors or Citigroup.</p>
<p>Lastly, if you have homebuyers considering a fixer-upper with limited funds to remodel it, look into <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2010/06/16/investopedia5937.DTL&amp;type=realestate"><span style="text-decoration: underline;">the FHA 203(k) Loan</span></a>. A variety of home repairs, from painting to room additions to kitchen remodeling, can all be financed with the loan.</p>
<p>To all dads, Happy Father’s Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://bhgrealestateblog.com/2010/06/18/week-in-review-things-we-liked-from-the-week-that-was-27/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The REport</title>
		<link>http://bhgrealestateblog.com/2010/05/26/the-report-6/</link>
		<comments>http://bhgrealestateblog.com/2010/05/26/the-report-6/#comments</comments>
		<pubDate>Wed, 26 May 2010 12:32:10 +0000</pubDate>
		<dc:creator>Sherry Chris</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tablet Device]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://bhgrealestateblog.com/?p=4934</guid>
		<description><![CDATA[What do the Ukraine, Generation-X and the iPad have in common? The number 46 million. Ukraine’s population is just under 46 million, 46 million Americans were born between 1965 and 1980 and, by 2014, 46 million people will have an iPad or other tablet device. Wow! It also turns out that &#8220;sponsored conversations&#8221; – which compensate social media users for discussing brands&#8217; products – grew [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">What do the Ukraine, Generation-X and the iPad have in common?</p>
<p style="text-align: justify;">The number 46 million. Ukraine’s population is just under 46 million, 46 million Americans <a href="http://employee-management-relations.suite101.com/article.cfm/gen_x_small_but_mighty"><span style="text-decoration: underline;">were born between 1965 and 1980</span></a> and, by 2014, <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128640"><span style="text-decoration: underline;">46 million people will have an iPad</span></a> or other tablet device. Wow! It also turns out that <a href="http://www.brandweek.com/bw/content_display/news-and-features/direct/e3i1ad262646f40d0998f2bc229a9fbe4e1"><span style="text-decoration: underline;">&#8220;s</span><span style="text-decoration: underline;">ponsored conversations&#8221;</span></a> – which compensate social media users for discussing brands&#8217; products – grew to $46 million in 2009, a 14 percent increase from a year earlier. I’m starting to think that 46 million is catching on.</p>
<p style="text-align: justify;">Google lately has been a little late to the game, but still manages to cause waves: first with the <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128632"><span style="text-decoration: underline;">Android</span></a> and now with <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128612"><span style="text-decoration: underline;">Google TV.</span></a> It will be interesting to watch this technology develop into mainstream. Predictions on its success?</p>
<p style="text-align: justify;">Control over <a href="http://mashable.com/2010/05/20/facebook-caught-sending-user-data-to-advertisers/"><span style="text-decoration: underline;">Facebook’s privacy</span></a> last week has opened the social networking site up to more <a href="http://news.bbc.co.uk/2/hi/technology/10128476.stm"><span style="text-decoration: underline;">competition</span></a>. One area it certainly can’t be touched is <a href="http://mashable.com/2010/05/20/facebook-b2b-tips/"><span style="text-decoration: underline;">mobile</span><span style="text-decoration: underline;">,</span></a> especially with the launch of 0.facebook.com, and of course with its unprecedented <a href="http://mashable.com/2010/05/20/facebook-b2b-tips/"><span style="text-decoration: underline;">reach</span></a>, which bodes well for marketers.</p>
<p style="text-align: justify;">As you all know, I love <a href="http://mashable.com/2010/05/20/foursquare-15000-users/"><span style="text-decoration: underline;">Foursquare</span></a>. This week I learned that 15,000 new users each day agree! So, what are you waiting for? Try it out!</p>
<p style="text-align: justify;">A survey from Deloitte found that consumer, in particular the <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128708"><span style="text-decoration: underline;">affluent</span></a>, believe financial recovery has arrived. How can we take advantage of this new confidence and turn it into buying behavior?</p>
]]></content:encoded>
			<wfw:commentRss>http://bhgrealestateblog.com/2010/05/26/the-report-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Suggestions</title>
		<link>http://bhgrealestateblog.com/2010/04/16/taking-suggestions/</link>
		<comments>http://bhgrealestateblog.com/2010/04/16/taking-suggestions/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:04:55 +0000</pubDate>
		<dc:creator>Rick Gregory</dc:creator>
				<category><![CDATA[Brokerage Operations]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Franchises]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Suggestions]]></category>
		<category><![CDATA[The White House]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[U.S. Housing-Finance System]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://bhgrealestateblog.com/?p=4697</guid>
		<description><![CDATA[The White House wants our input on how to overhaul the nation’s $11-Trillion mortgage market.  Through the Office of the Federal Register, the administration will be asking the public to provide comments to questions regarding the futures of Fannie Mae, Freddie Mac and the broader U.S. housing-finance system.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The White House wants our input on how to overhaul the nation’s $11-Trillion mortgage market.  Through the <a href="http://www.gpoaccess.gov/fr/index.html">Office of the Federal Register</a>, the administration will be asking the public to provide comments to questions regarding the futures of Fannie Mae, Freddie Mac and the broader U.S. housing-finance system.</p>
<p style="text-align: justify;">While there is currently no specific legislation to address the challenges of each, the open-ended questions proposed are thought provoking.  The expected questions will include:</p>
<ul style="text-align: justify;">
<li>How should federal housing finance objectives be prioritized in the context of the broader objectives of housing policy?</li>
<li>What role should the federal government play in supporting a stable, well-functioning housing finance system and what risks, if any, should the federal government bear in meeting its housing finance objectives?</li>
<li>Should the government approach differ across different segments of the market, and if so, how?</li>
<li>How should the current organization of the housing finance system be improved?</li>
<li>How should the housing finance system support sound market practices?</li>
<li>What is the best way for the housing finance system to help ensure consumers are protected from unfair, abusive or deceptive practices?</li>
<li>Do housing finance systems in other countries offer insights that can help inform US reform choices?</li>
</ul>
<p style="text-align: justify;">Regardless of your political point of view and your thoughts on what happened in the past, truly thinking about these questions and providing answers under the auspices of what is right for the collective good of America is a brain teaser. And before you consider answering these questions, also include a few other macro-economic points to ponder:</p>
<ul style="text-align: justify;">
<li><strong>Foreclosures are up nationally.</strong>
<ul>
<li>RealtyTrac Inc. states that the number of U.S. homes taken over by banks jumped 35 percent in the first quarter from a year ago.</li>
</ul>
</li>
<li><strong>Initial claims for unemployment insurance are up.</strong>
<ul>
<li>Claims rose by 24,000 to 484,000 in the week ending April 10.</li>
</ul>
</li>
<li><strong>However, manufacturing results came in much higher than expected.</strong>
<ul>
<li>A reading of 31.8 versus last months of 22.9 (readings above 0 suggest expansion).</li>
</ul>
</li>
<li><strong>Benchmark Treasury yields rose and mortgage backed security prices fell (which means mortgage rates raised ever so slightly) based on additional positive economic data.</strong></li>
</ul>
<p style="text-align: justify;">So, how would you answer these expected questions from our administration?</p>
<p style="text-align: justify;">For me, while I can (and will) provide my comments when the questions hit the airwaves (blogwaves?), the immediate answer is to just keep selling.</p>
<p style="text-align: justify;">No matter what happens, I/we need to continue to take advantage of whatever the market throws our way and help our buyers/sellers/potential new franchisees be in a better place tomorrow than they are today.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhgrealestateblog.com/2010/04/16/taking-suggestions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two Things: Agents and Listings</title>
		<link>http://bhgrealestateblog.com/2010/03/04/two-things-agents-and-listings/</link>
		<comments>http://bhgrealestateblog.com/2010/03/04/two-things-agents-and-listings/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:30:31 +0000</pubDate>
		<dc:creator>Wendy Forsythe</dc:creator>
				<category><![CDATA[Brokerage Operations]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Better Homes and Gardens Real Estate Laviano Associates]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Downsizing]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Franchises]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Laviano & Associates]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Talent Attraction]]></category>
		<category><![CDATA[Vince Laviano]]></category>

		<guid isPermaLink="false">http://bhgrealestateblog.com/?p=4564</guid>
		<description><![CDATA[I believe there is great power in simplicity. I think we generally over complicate business. Heck, I think we generally over complicate life. But that’s a completely different blog post. Let&#8217;s get back to keeping it simple in the real estate business. I have several people in my life who remind me almost daily that what we [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I believe there is great power in simplicity. I think we generally over complicate business. Heck, I think we generally over complicate life. But that’s a completely different blog post.</p>
<p style="text-align: justify;">Let&#8217;s get back to keeping it simple in the real estate business. I have several people in my life who remind me almost daily that what we do is not rocket science, it’s just real estate. So then, why do we make it so darn complicated?</p>
<p style="text-align: justify;">I was having a conversation with one of our franchisees the other day. It started with the normal exchange of pleasantries. I then complimented him on the growth he has been experiencing in his office recently. He attracted 6 experienced agents in January and another 7 in February. A great start to the year. I should also disclose his office is located in Florida- not exactly the envy of North American real estate right now. I asked him what he attributed this strong start to the year to.</p>
<p style="text-align: justify;">He said, this year &#8220;I’m focusing on two things everyday: agents and listings.&#8221;</p>
<p style="text-align: justify;">I work with brokers everyday analyzing financials, looking at performance indicators, developing talent attraction strategies and numerous other things. By the end of the day, it is easy to pile up the to do&#8217;s and the tasks. In fact, usually the pile is so high that we have to spend a good portion of our time reducing the pile to manageable and actionable items. We have to eliminate the &#8220;shiny&#8221; as I like to say. These are the things that don&#8217;t directly contribute to your goals. That’s what struck me as brilliant about the simplicity of focus demonstrated by Vince Laviano, Broker/Owner of Better Homes and Gardens Real Estate Laviano &amp; Associates, when he said &#8221;agents and listings.&#8221;</p>
<p style="text-align: justify;"><strong>Agents:</strong></p>
<ul style="text-align: justify;">
