<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Clean Slate &#187; Consumer</title>
	<atom:link href="http://bhgrealestateblog.com/tag/consumer/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhgrealestateblog.com</link>
	<description>Insights Into The Real Estate Industry</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The REport</title>
		<link>http://bhgrealestateblog.com/2010/07/20/the-report-12/</link>
		<comments>http://bhgrealestateblog.com/2010/07/20/the-report-12/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:31:03 +0000</pubDate>
		<dc:creator>Sherry Chris</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[biz stone]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Isaiah Mustafa]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[old spice]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[search features]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://bhgrealestateblog.com/?p=5236</guid>
		<description><![CDATA[Keep your friends close!  A new survey found that 88 percent of Facebook friends have physically met each other as opposed to only 48.2 percent of people who have met their Twitter followers.  This news is probably not surprising to Twitter Founder Biz Stone who recently said Twitter is a news service not a social network.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Keep your friends close!  A new survey found that<a href="http://www.fastcompany.com/1670689/poll-facebook-has-more-real-friends-than-twitter" target="_blank"> 88 percent of Facebook friends have physically met each other</a> as opposed to only 48.2 percent of people who have met their Twitter followers.  This news is probably not surprising to <a href="http://www.fastcompany.com/1658129/twitter-founder-biz-stone-on-foursquare-ron-howard-company-culture-and-his-search-for-a-stev" target="_blank">Twitter Founder Biz Stone</a> who recently said Twitter is a news service not a social network.  Do you your own accounts follow this trend?</p>
<p style="text-align: justify;">In an interesting twist, the same week Twitter deemed itself to be less personal, it made <a href="http://mashable.com/2010/07/13/twitter-people-search/" target="_blank">people searches one of its main search features</a>.</p>
<p style="text-align: justify;">Remember <a href="http://mashable.com/2010/07/15/myspace-profile-2/" target="_blank">MySpace</a>? In an attempt to reinvigorate its image and membership, the site is <a href="http://www.pcworld.com/article/201290/refreshed_myspace_desperately_seeks_users.html?tk=hp_blg" target="_blank">unveiling a new look</a>, with a major focus on news streams. It will be interesting to see if it can catch up to rivals, especially as numbers show that, since last year, membership has <a href="http://www.pcmag.com/article2/0,2817,2366578,00.asp" target="_blank">dropped 5 percent</a>while Facebook membership has grown 50 percent. (<a href="http://voices.washingtonpost.com/posttech/2010/07/facebook_hits_500_million_user.html?hpid=topnews" target="_blank">Facebook</a> is actually <a href="http://kara.allthingsd.com/20100716/exclusive-facebook-will-announce-500-million-users-next-week-with-facebook-stories/" target="_blank">expected</a> to announce its <a href="http://technorati.com/blogging/article/facebook-to-announce-500-millionth-user/" target="_blank">500-millionth user</a>&#8211; WOW!). Do you think MySpace really stands a chance?</p>
<p style="text-align: justify;">In our industry, we are constantly on the go, driving to new homes around our area. If you have a tendency to get lost, check out <a href="http://mashable.com/2010/07/14/google-maps-ford-gm/" target="_blank">Google’s “Send-To-Car” </a>feature that lets users send destinations from <a href="http://www.engadget.com/2010/07/14/google-maps-send-to-car-feature-goes-live-on-ford-sync-systems/" target="_blank">Google Maps</a> directly to their vehicles. The service is compatible with <a href="http://google-latlong.blogspot.com/2010/07/google-maps-can-now-send-destinations.html" target="_blank">20 car brands </a>including BMW, Ford, Lincoln and Mercury. Don’t ever be late to an appointment again!</p>
<p style="text-align: justify;">Within three weeks of posting her <a href="http://www.wqad.com/news/sns-ap-ia--facebook-homesales,0,5340764.story" target="_blank">house on Facebook</a>, a woman in Iowa accepted an offer. This just goes to show the power of the Web as a sales tool.</p>
<p style="text-align: justify;">If you are planning to advertise soon, take a page out of <a href="http://www.adweek.com/aw/content_display/news/agency/e3i0f75039b1d6e00073eaa6dc5799ee5bb" target="_blank">About.com’s new campaign</a>. In research, the site “found that consumers responded well to ads that helped them go from a ‘need’ to ‘accomplish’ state.” Think of how you can communicate problem solving in your ads. If you are developing a marketing campaign, check out <a href="http://www.brandweek.com/bw/content_display/news-and-features/packaged-goods/e3iaac94a8ac6928202a486868e2aa0fd56" target="_blank">Old Spice&#8217;s</a> <a href="http://www.msnbc.msn.com/id/38282026/ns/business-small_business/" target="_blank">&#8220;The Man Your Man Could Smell Like</a>&#8221; campaign, a very innovative use of social media which has gone viral. The face of the campaign, former NFL-player Isaiah Mustafa, responds to consumer’s questions via video in almost real time. Can you integrate real-time responses into your efforts?</p>
<p style="text-align: justify;">In closing, if you are planning any late-summer barbeques, check out Weber’s <a href="http://mashable.com/2010/07/13/weber-on-the-grill-ipad/" target="_blank">On the Grill </a>iPad app for recipes, rubs, sauces and grilling tips. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://bhgrealestateblog.com/2010/07/20/the-report-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kara Swisher, Technology Columnist, The Wall Street Journal/All Things Digital. @karaswisher</title>
		<link>http://bhgrealestateblog.com/2010/07/14/kara-swisher-technology-columnist-the-wall-street-journalall-things-digital-karaswisher/</link>
		<comments>http://bhgrealestateblog.com/2010/07/14/kara-swisher-technology-columnist-the-wall-street-journalall-things-digital-karaswisher/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:50:46 +0000</pubDate>
		<dc:creator>Sherry Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[Brad Inman]]></category>
		<category><![CDATA[Columnist]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[ICSF]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[inman connect]]></category>
		<category><![CDATA[Inman news]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Kara Swisher]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real Estate Connect]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://bhgrealestateblog.com/?p=5182</guid>
		<description><![CDATA[Kara&#8217;s impressions on the profound impact of digital technology on the real estate industry, and the age of consumer empowerment and information availability:digitizing the the analogue experience of attending and open house.]]></description>
			<content:encoded><![CDATA[<p>Kara&#8217;s impressions on the profound impact of digital technology on the real estate industry, and the age of consumer empowerment and information availability:digitizing the the analogue experience of attending and open house. </p>
<p><object id="flashObj" width="424" height="379" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/25681338001?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="@videoPlayer=114706825001&#038;playerID=25681338001&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/25681338001?isVid=1" bgcolor="#FFFFFF" flashVars="@videoPlayer=114706825001&#038;playerID=25681338001&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="424" height="379" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bhgrealestateblog.com/2010/07/14/kara-swisher-technology-columnist-the-wall-street-journalall-things-digital-karaswisher/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week in Review: Things We Liked from the Week That Was</title>
		<link>http://bhgrealestateblog.com/2010/06/18/week-in-review-things-we-liked-from-the-week-that-was-27/</link>
		<comments>http://bhgrealestateblog.com/2010/06/18/week-in-review-things-we-liked-from-the-week-that-was-27/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:59:02 +0000</pubDate>
		<dc:creator>Sherry Chris</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[baby bust]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[fixed rate mortgages]]></category>
		<category><![CDATA[Government Sponsored Enterprises]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[household growth]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[RPR]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[state of the nation]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[us labor department]]></category>
		<category><![CDATA[Week In Review]]></category>

		<guid isPermaLink="false">http://bhgrealestateblog.com/?p=5036</guid>
		<description><![CDATA[The Stanley Cup ended last week, but the industry is talking about a possible hockey stick recovery for housing if builders can&#8217;t “meet pent-up demand once excess inventories are depleted.”  The sentiment is joined by analysts who believe that a housing shortage could be on its way as the job market rebounds and people look to buy homes again. In the meantime, however, housing starts sagged 10 percent in May and building [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/idUSTRE65912320100612?type=domesticNews"><span style="text-decoration: underline;">The Stanley Cup</span></a> ended last week, but the industry is talking about a possible <a href="http://www.inman.com/news/2010/06/16/house-prices-spike-again"><span style="text-decoration: underline;">hockey stick</span></a> recovery for housing if builders can&#8217;t “meet pent-up demand once excess inventories are depleted.”  The sentiment is joined by analysts who believe that <a href="http://money.cnn.com/2010/06/15/real_estate/new_housing_bubble/index.htm?section=money_topstories&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_topstories+%28Top+Stories%29"><span style="text-decoration: underline;">a ho</span><span style="text-decoration: underline;">u</span><span style="text-decoration: underline;">s</span><span style="text-decoration: underline;">i</span><span style="text-decoration: underline;">n</span><span style="text-decoration: underline;">g</span><span style="text-decoration: underline;"> s</span><span style="text-decoration: underline;">h</span><span style="text-decoration: underline;">ortage</span></a> could be on its way as the job market rebounds and people look to buy homes again. In the meantime, however, <a href="http://www.businessweek.com/news/2010-06-16/housing-starts-in-u-s-fell-to-593-000-pace-in-may-update2-.html"><span style="text-decoration: underline;">housing starts</span></a> sagged <a href="http://www.ft.com/cms/s/0/cdb533a0-793f-11df-92c1-00144feabdc0.html"><span style="text-decoration: underline;">10 </span><span style="text-decoration: underline;">percent</span></a> in May and building permits fell to a one-year low.</p>
<p>Trulia.com reports that last month, <a href="http://www.reuters.com/article/idUSTRE65F0VK20100616?type=domesticNews&amp;feedType=RSS&amp;feedName=domesticNews"><span style="text-decoration: underline;">sellers lowered asking prices</span></a> on 22 percent of homes, totaling $26.7 billion. There may be many reasons why, but clearly the role of the real estate professional in pricing a home is growing evermore vital in a changing market.  This will only increase in the years to come as the Mortgage Bankers Association this week gave buyers and sellers another reason to move with a sense of urgency, saying they believe thirty-year fixed-rate <a href="http://www.inman.com/news/2010/06/15/expect-a-gentle-rise-in-mortgage-rates"><span style="text-decoration: underline;">mortgages</span></a> will creep up to the high six percent range over the next two years.</p>
<p>In good news/bad news reports, the <a href="http://www.consumeraffairs.com/news04/2010/06/harvard_housing_study.html"><span style="text-decoration: underline;">&#8220;State of the Nation&#8217;s Housing&#8221;</span></a> study from Harvard University&#8217;s Joint Center for Housing Studies predicts <a href="http://online.wsj.com/article/BT-CO-20100614-704859.html?mod=WSJ_latestheadlines"><span style="text-decoration: underline;">household growth</span></a> could approach 15 million from 2010 to 2020, thanks to the emergence of the echo-boom and baby-bust generations, if employment picks up.  However, the US Labor Department reported only 41,000 private sector jobs last month, this is only <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/09/AR2010060904786.html?hpid=opinionsbox1"><span style="text-decoration: underline;">one-fifth of the April number</span></a>.</p>
<p>In other news from Washington, in what has been dubbed the <a href="http://www.ibtimes.com/articles/29060/20100616/fannie-mae-and-freddie-mac-ordered-to-delist-shares.htm"><span style="text-decoration: underline;">&#8220;the mother of all bailouts,&#8221;</span></a> Fannie and Freddie <a href="http://www.google.com/hostednews/ap/article/ALeqM5jJ-e_CiwqZXolH42yQBruYSH3dhgD9GCD02G0"><span style="text-decoration: underline;">have been de-listed from the NYSE</span></a>.  These government sponsored enterprises, which own or guarantee almost 31 million home loans, will need at least<a href="http://www.businessweek.com/news/2010-06-14/fannie-freddie-fix-at-160-billion-with-1-trillion-worst-case.html"><span style="text-decoration: underline;"> $160 </span><span style="text-decoration: underline;">billion</span></a> to be fixed and can spiral up to $1 trillion.  Even the “low end” of this estimate surpasses the amount spent on bailouts of American International Group, General Motors or Citigroup.</p>
<p>Lastly, if you have homebuyers considering a fixer-upper with limited funds to remodel it, look into <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2010/06/16/investopedia5937.DTL&amp;type=realestate"><span style="text-decoration: underline;">the FHA 203(k) Loan</span></a>. A variety of home repairs, from painting to room additions to kitchen remodeling, can all be financed with the loan.</p>
<p>To all dads, Happy Father’s Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://bhgrealestateblog.com/2010/06/18/week-in-review-things-we-liked-from-the-week-that-was-27/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Love Triangle Between Broker, Agent and Consumer</title>
		<link>http://bhgrealestateblog.com/2010/06/09/the-love-triangle-between-broker-agent-and-consumer/</link>
		<comments>http://bhgrealestateblog.com/2010/06/09/the-love-triangle-between-broker-agent-and-consumer/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:42:08 +0000</pubDate>
		<dc:creator>Wendy Forsythe</dc:creator>
				<category><![CDATA[Brokerage Operations]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Brokerages]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[Proposition]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://bhgrealestateblog.com/?p=4968</guid>
		<description><![CDATA[I often find myself in conversations about the dynamics between real estate agents, brokerage owners/managers and the consumer. Frequently I&#8217;m asked to debate whether our industry should be consumer centric, broker centric or agent centric. I love a good debate, but picking sides on this issue is a no win proposition. Picking a side would imply [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I often find myself in conversations about the dynamics between real estate agents, brokerage owners/managers and the consumer. Frequently I&#8217;m asked to debate whether our industry should be consumer centric, broker centric or agent centric. I love a good debate, but picking sides on this issue is a no win proposition. Picking a side would imply putting the needs of one of these parties above the others. I don&#8217;t think that would lead to the best outcome.</p>
<p style="text-align: justify;"><a href="http://bhgrealestateblog.com/wp-content/uploads/2010/06/ConsBroAgent_Tri.jpg"><img class="aligncenter size-full wp-image-4992" title="Triangle" src="http://bhgrealestateblog.com/wp-content/uploads/2010/06/ConsBroAgent_Tri.jpg" alt="" width="500" height="500" /></a>Instead think of a triangle. What makes this shape special is that it&#8217;s three sides are all the same distance. I view the relationship between broker, agent and consumer like a triangle. In other words, equal.</p>
<p style="text-align: justify;">The consumer is on the top and both brokers and agents should be focusing on meeting the consumer&#8217;s needs in the best way possible. At the base of the triangle is the broker at one side and the agent on the other. Both need to bring equal value to each other and both deserve to be rewarded for that value.</p>
<p style="text-align: justify;">We saw this relationship get out of balance starting back in the late 90&#8242;s. With agent centric business models being adopted by brokerages, the agents kept more and more of the commission dollars. Brokers began offering fewer and fewer services and tools. However, agents expected certain things from their brokers and were often disappointed. The broker and the agent were in a bad marriage with each other. They shared the same house but had stopped communicating and started sleeping in separate bedrooms.</p>
<p style="text-align: justify;">Then the market downturn hit. That combined with the emergence of technology and the changing needs of today&#8217;s consumer left the agent and the broker looking at each other agreeing that it was time to work things out.</p>
<p style="text-align: justify;">And that leads us to today. The successful brokers and agents I see across the country have recommitted to each other. They have found a place where they are each offering a mutually beneficial value proposition and collectively as a team they are focusing on delivering exceptional real estate experiences to the consumer.</p>
<p style="text-align: justify;">Brokers and agents are like parents who should be working together to provide the best possible environments for their kids (i.e. the consumer). Isn&#8217;t it time we worked as a team?</p>
]]></content:encoded>
			<wfw:commentRss>http://bhgrealestateblog.com/2010/06/09/the-love-triangle-between-broker-agent-and-consumer/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Friday Blog Scan: Things We Liked from the Week That Was</title>
		<link>http://bhgrealestateblog.com/2009/10/16/friday-blog-scan-things-we-liked-from-the-week-that-was-35/</link>
		<comments>http://bhgrealestateblog.com/2009/10/16/friday-blog-scan-things-we-liked-from-the-week-that-was-35/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:31:11 +0000</pubDate>
		<dc:creator>Sherry Chris</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Calculated Risk]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Pages]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Future of Real Estate Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Joel Burslem]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SearchEngineLand.com]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Oatmeal]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://bhgrealestateblog.com/?p=3803</guid>
		<description><![CDATA[Social media has now permeated much of our lives. You can&#8217;t escape it. CNN references Twitter streams on a daily basis, YouTube is the second most used search engine with over 100,000,000 videos and the 55 and older female crowd are in a Facebook frenzy. I&#8217;m not much for rules regarding social media. I lean [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;" mce_style="text-align: justify;">Social media has now permeated much of our lives. You can&#8217;t escape it. <a href="http://cnn.com" mce_href="http://cnn.com" target="_blank">CNN</a> references <a href="http://twitter.com" mce_href="http://twitter.com" target="_self">Twitter</a> streams on a daily basis, <a href="http://youtube.com" mce_href="http://youtube.com" target="_blank">YouTube</a> is the second most used search engine with over 100,000,000 videos and the 55 and older female crowd are in a Facebook <a href="http://www.insidefacebook.com/2009/08/04/women-flocking-to-facebook-femalemale-ratio-hits-new-high/" mce_href="http://www.insidefacebook.com/2009/08/04/women-flocking-to-facebook-femalemale-ratio-hits-new-high/" target="_blank">frenzy</a>. I&#8217;m not much for rules regarding social media. I lean more toward accepted practices versus those that have proven to not yield any results. Like these things <a href="http://theoatmeal.com" mce_href="http://theoatmeal.com" target="_blank">The Oatmeal</a> believes we all need to <a href="http://theoatmeal.com/comics/twitter_stop" mce_href="http://theoatmeal.com/comics/twitter_stop" target="_blank">stop tweeting about</a>.</p>
<p style="text-align: justify;" mce_style="text-align: justify;">No wonder a room full of designers sat nervously while Marissa Mayer gave her presentation at <a href="http://designconference2009.aiga.org/" mce_href="http://designconference2009.aiga.org/" target="_blank">AIGA&#8217;s national conference</a> in Atlanta last weekend.&nbsp; Marissa is the guardian of Google&#8217;s home page. He presentation was on design. And the data the supports Google design decisions. But must data drive every decision? At what point does creativity and inspiration factor into the mix. Read more from Fast Company <a href="http://www.fastcompany.com/blog/alissa-walker/designerati/marissa-mayer-google-data-not-design-rules?partner=homepage_newsletter" mce_href="http://www.fastcompany.com/blog/alissa-walker/designerati/marissa-mayer-google-data-not-design-rules?partner=homepage_newsletter" target="_self">here</a><br mce_bogus="1"></p>
<p style="text-align: justify;" mce_style="text-align: justify;">From SearchEngineLand.com <a href="http://searchengineland.com/8-tips-for-getting-your-fan-page-found-in-facebook-search-27621" mce_href="http://searchengineland.com/8-tips-for-getting-your-fan-page-found-in-facebook-search-27621" target="_self">8 Tips for Getting Your Facebook Fan Page Found in Facebook Search</a>.</p>
<p style="text-align: justify;" mce_style="text-align: justify;"><a href="http://www.calculatedriskblog.com" mce_href="http://www.calculatedriskblog.com" target="_blank">Calculated Risk</a> delves into the uncertainty of the housing market and attempts to provide a an outlook which at the end of the report provides us with a very uncertain outlook. They cleverly titled their post <a href="http://www.calculatedriskblog.com/2009/10/uncertain-housing-outlook.html" mce_href="http://www.calculatedriskblog.com/2009/10/uncertain-housing-outlook.html" target="_blank">The Uncertain Housing Outlook</a>. All kidding aside their overview is filled with good facts that provide any real estate pro good sound bytes and facts when presenting their outlook to buyers and sellers.</p>
<p style="text-align: justify;" mce_style="text-align: justify;">As Joel explains, in <a href="http://www.futureofrealestatemarketing.com/layar-technology-now-available-for-iphone" mce_href="http://www.futureofrealestatemarketing.com/layar-technology-now-available-for-iphone" target="_blank">this post</a> &#8220;Augmented Reality (AR) is definitely one of the hot new mobile technologies right now.&#8221; The possibilities for search and decision support for real estate are now expanding as a result. Brokers, smartphone technology is the next frontier for real estate. Set budget for some R&amp;D here. This is a chance to ride the front of a very cool, new wave in technology and consumer engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhgrealestateblog.com/2009/10/16/friday-blog-scan-things-we-liked-from-the-week-that-was-35/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Average Broker Commission Rate: An Indicator of Consumer Perception?</title>
		<link>http://bhgrealestateblog.com/2009/07/21/average-broker-commission-rate-an-indicator-of-consumer-perception/</link>
		<comments>http://bhgrealestateblog.com/2009/07/21/average-broker-commission-rate-an-indicator-of-consumer-perception/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 22:12:36 +0000</pubDate>
		<dc:creator>Robert Albanese</dc:creator>
				<category><![CDATA[Brokerage Operations]]></category>
		<category><![CDATA[ABCR]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Broker Commission Rates]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[Gross Commission Income]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://bhgrealestateblog.com/?p=3163</guid>
		<description><![CDATA[Sales agent&#8217;s competency in demonstrating the company&#8217;s value proposition greatly impacts a company&#8217;s ability to deliver value to consumers.  This in turn impacts how consumers perceive the value of your marketing services. Listing Presentations should include highlights of all products and tools that differentiate you, as well as all listing statistics that show where you outperform the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sales agent&#8217;s competency in demonstrating the company&#8217;s value proposition greatly impacts a company&#8217;s ability to deliver value to consumers.  This in turn impacts how consumers perceive the value of your marketing services. Listing Presentations should include highlights of all products and tools that differentiate you, as well as all listing statistics that show where you outperform the competition (e.g., closed sales price versus original asking price, average days on market, etc.).  This will allow clients to compare your value proposition to that of your competitors and make educated and informed decisions.</p>
<p style="text-align: justify;">Average Broker Commission Rate (ABCR) is the average percentage of commission collected on one side of a real estate transaction. Relatively small changes to ABCR can result in significant changes to Gross Commission Income (GCI) and profit.  In the example below, please note that the increase to ABCR is only .2%, yet the impact upon profit is an increase of $80,000. All other drivers (sides, ASP, % Retained etc.) have remained constant in the model, so the only characteristic manipulated is ABCR.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3215" title="Rates" src="http://bhgrealestateblog.com/wp-content/uploads/2009/07/brokercommisonrate.jpg" alt="Rates" width="389" height="220" /></p>
<p style="text-align: justify;">Each real estate organization must independently establish its own policies by creating listing parameters and holding agents accountable to performing to highly professional standards. Focusing on the following measurements will help assess ABCR performance and may provide an indication of consumers perception of service delivery.</p>
<ul style="text-align: justify;">
<li><span style="text-decoration: underline;">Study ABCR differences between agents within the same location</span>. This may highlight those who are effectively communicating the company&#8217;s value proposition.</li>
<li><span style="text-decoration: underline;">Rank locations by ABCR</span>. Is ABCR being driven up or down by specific regional factors? For those locations where patterns are inconsistent, seek to understand the factors the behind the phenomenon.</li>
<li><span style="text-decoration: underline;">Analyze listing data by measuring ABCR performance</span>. Measure results with and without outliers such as one-time exceptions, new construction and referrals.</li>
</ul>
