<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Clean Slate &#187; Mashups</title>
	<atom:link href="http://bhgrealestateblog.com/tag/mashups/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhgrealestateblog.com</link>
	<description>Insights Into The Real Estate Industry</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Friday Blog Scan: Things We Liked from the Week That Was</title>
		<link>http://bhgrealestateblog.com/2009/07/17/friday-blog-scan-things-we-liked-from-the-week-that-was-24/</link>
		<comments>http://bhgrealestateblog.com/2009/07/17/friday-blog-scan-things-we-liked-from-the-week-that-was-24/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:02:17 +0000</pubDate>
		<dc:creator>Jason Steele</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[API's]]></category>
		<category><![CDATA[Best and Wors Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Elias Bizannes]]></category>
		<category><![CDATA[Grocery Store]]></category>
		<category><![CDATA[Guerrilla.me]]></category>
		<category><![CDATA[Lee Odden]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Programmable Web]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Top Rank Blog]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://bhgrealestateblog.com/?p=3098</guid>
		<description><![CDATA[It&#8217;s been sort of quiet these past months on the technology front. Not a whole lot of innovation going on inside real estate. But outside the space, the API space is on fire. Tesco, a grocery-and more change from the UK is about to unveil an API for its online store that allows developers to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s been sort of quiet these past months on the technology front. Not a whole lot of innovation going on inside real estate. But outside the space, the API space is on fire. <a href="http://www.tesco.com/" target="_blank">Tesco</a>, a grocery-and more change from the UK is about to unveil an API for its online store that allows developers to search for nutritional info and more. Programmable Web has it here: <a href="http://blog.programmableweb.com/2009/07/14/eggs-milk-bread-the-worlds-first-grocery-api/" target="_blank">Eggs, Milk Bread &#8211; the worlds first grocery API </a></p>
<p style="text-align: justify;">More about API&#8217;s. We&#8217;re excited about these because they are, according to Elias Bizannes,  &#8220;the center of the mashup culture that is permeating the web&#8221;. They allow different websites to interact with each other to create new ideas. Read it in detail on his blog titled: <a href="http://eliasbizannes.com/blog/" target="_blank">The business model of API&#8217;s</a>.</p>
<p style="text-align: justify;">Chris Johnson over at <a href="Guerrilla.me" target="_blank">Guerrilla.me</a> put together this blog titled <a href="http://guerrilla.me/ten-preventable-mistakes-realtor-bloggers-make/" target="_blank">Ten Preventable Mistakes Realtor Blogger Make </a>that delves into the inherent mistakes agents are prone to making when blogging. This is hard hitting, in your face, good advice.</p>
<p style="text-align: justify;">Lee Odden put the <a href="http://www.toprankblog.com/2009/02/best-worst-practices-social-media-marketing/" target="_blank">Best and Worst Practices</a> of Social Media Marketing together on<a href="toprankblog.com" target="_blank"> TopRankBlog</a>. Some of this is obvious, some not so but all presented in a way that is fresh and easy to understand. It includes best practices and worst practices. Bear in mind though, social media is still new and arguably experimental. But it helps to have guidelines. These are great ones.</p>
<p style="text-align: justify;">Here&#8217;s something fun. <a href="http://toprankblog.com/2009/02/best-worst-practices-social-media-marketing/" target="_blank">40 Sexy and Creative Typographic Logo Desgins</a>. Given the typical real estate logo that often includes a company embedded inside a house, these examples serve as nothing other than eye candy or inspiration to go beyond typical.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhgrealestateblog.com/2009/07/17/friday-blog-scan-things-we-liked-from-the-week-that-was-24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Blog Scan: Things We Liked from the Week That Was</title>
		<link>http://bhgrealestateblog.com/2009/05/01/friday-blog-scan-things-we-liked-from-the-week-that-was-14/</link>
		<comments>http://bhgrealestateblog.com/2009/05/01/friday-blog-scan-things-we-liked-from-the-week-that-was-14/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:40:20 +0000</pubDate>
		<dc:creator>Jason Steele</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[ClickZ]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[DotMobi]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[LifeStreaming]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[MyTechOpinion]]></category>
		<category><![CDATA[Nicole Nicolay]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Programmable Web]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wav Group]]></category>

		<guid isPermaLink="false">http://bhgrealestateblog.com/?p=2538</guid>
		<description><![CDATA[Programmable Web keeps a running directory of mashups adding 36 new ones last week to the list. Lot&#8217;s of good ideas here for real estate considering the varied use of Flickr, Google maps and Twitter. Do you have a mobile version (dotmobi) of your Website? You might want to seriously consider doing so if you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://programmableweb.com" target="_blank">Programmable Web</a> keeps a running <a href="http://www.programmableweb.com/mashups/directory" target="_blank">directory</a> of mashups adding <a href="http://blog.programmableweb.com/2009/04/25/from-politics-to-music-36-different-apis-used-in-7-days/" target="_blank">36 new ones</a> last week to the list. Lot&#8217;s of good ideas here for real estate considering the varied use of <a href="http://code.flickr.com/" target="_blank">Flickr</a>, <a href="http://code.google.com/apis/maps/index.html" target="_blank">Google maps</a> and <a href="http://apiwiki.twitter.com/" target="_blank">Twitter</a>.</p>
<p style="text-align: justify;">Do you have a mobile version (<a href="http://mtld.mobi/" target="_blank">dotmobi</a>) of your Website? You might want to seriously consider doing so if you haven&#8217;t. <a href="http://www.clickz.com/3633434" target="_blank">ClickZ </a>provides some basic <a href="http://www.comscore.com/press/release.asp?press=2752" target="_blank">comScore</a> stats that indicate the exploding use of mobile search, which more than doubled from January 2008-January 2009.</p>
<p style="text-align: justify;">According to <a href="http://www.mytechopinion.com" target="_blank">NikNik</a>, <a href="http://en.wikipedia.org/wiki/Lifestreaming" target="_blank">Lifestreaming</a> is &#8220;an effective way to organize and display your collective thoughts, ideas, blog posts, and social connections that you share online.&#8221; Her post <a href="http://www.mytechopinion.com/2009/03/lifestreaming-real-estate-web-content.html" target="_blank">Lifestreaming Real Estate Web Content,</a> explains what lifestreaming is and how real estate agents can strategically think about how and what to choose to share in their lifestream, as well as where they can make it available.</p>
<p style="text-align: justify;"><a href="http://Twitter.com" target="_blank">Twitter</a> is growing exponentially. But&#8230; is there a retention problem? Quick burnout? It appears there might be. Check this post from <a href="http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/" target="_blank">Nielsen</a></p>
<p style="text-align: justify;">Which commericals turn you on? Which ones turn you off? Marilyn from  <a href="http://wavgroup.com" target="_blank">Wav Group</a> gives up <a href="http://waves.wavgroup.com/stop-advertising-and-start-aquot-edutisingaquot" target="_blank">this post</a> on what some companies are doing to create really compelling ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhgrealestateblog.com/2009/05/01/friday-blog-scan-things-we-liked-from-the-week-that-was-14/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
